Super 8s
Super 8s comprise of two groups Group E and Group F. Group E will comprise of A1, B2, C1, D2 and Group F will comprise of A2, B1, C2, D1. Where X1 is the first seed from Group X and X2 is the second seed from Group X. The seedings are based on performance in the last ICC T20 (2007). If a non-seeded team knocks out a seeded team, the non-seeded team inherits the seed of the team it knocked out. Based on this, the teams in Group E and Group F are as below.
Group E
| Team | Pts | Pld | W | L | NR | NRR |
|---|---|---|---|---|---|---|
| India | ||||||
| England | ||||||
| West Indies | ||||||
| South Africa |
| 11 June 2009 16:30 GMT D/N | England | v | South Africa | Trent Bridge, Nottingham |
| 12 June 2009 16:30 GMT D/N | India | v | West Indies | Lord's, London |
| 13 June 2009 12:30 GMT | West Indies | v | South Africa | Kennington Oval, London |
| 14 June 2009 16:30 GMT D/N | India | v | England | Lord's, London |
| 15 June 2009 12:30 GMT | England | v | West Indies | Kennington Oval, London |
| 16 June 2009 16:30 GMT D/N | South Africa | v | India | Trent Bridge, Nottingham |
Group F
| Team | Pts | Pld | W | L | NR | NRR |
|---|---|---|---|---|---|---|
| Ireland | ||||||
| Pakistan | ||||||
| Sri Lanka | ||||||
| New Zealand |
| 11 June 2009 12:30 GMT | Ireland | v | New Zealand | Trent Bridge, Nottingham |
| 12 June 2009 12:30 GMT | Pakistan | v | Sri Lanka | Lord's, London |
| 13 June 2009 16:30 GMT D/N | New Zealand | v | Pakistan | Kennington Oval, London |
| 14 June 2009 12:30 GMT | Ireland | v | Sri Lanka | Lord's, London |
| 15 June 2009 16:30 GMT D/N | Pakistan | v | Ireland | Kennington Oval, London |
| 16 June 2009 12:30 GMT | New Zealand | v | Sri Lanka | Trent Bridge, Nottingham |
No comments:
Post a Comment